<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Being a Commercial and Domestic Energy Assessor &#187; hip</title>
	<atom:link href="http://www.surreyenergyratings.co.uk/tag/hip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surreyenergyratings.co.uk/blog/</link>
	<description>Commercial EPC, energy assessor, domestic EPC, HIP, hips pack</description>
	<lastBuildDate>Sat, 16 Jan 2010 15:28:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New HIP Prices added for Sutton, Surrey</title>
		<link>http://www.surreyenergyratings.co.uk/new-hip-prices-added-for-sutton-surrey/</link>
		<comments>http://www.surreyenergyratings.co.uk/new-hip-prices-added-for-sutton-surrey/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 10:21:55 +0000</pubDate>
		<dc:creator>James Money</dc:creator>
				<category><![CDATA[Home Information Packs]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[hips pack]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[piq]]></category>
		<category><![CDATA[property information questionnaire]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[sutton]]></category>

		<guid isPermaLink="false">http://www.surreyenergyratings.co.uk/new-hip-prices-added-for-sutton-surrey/</guid>
		<description><![CDATA[We&#8217;ve just added specific prices for full Home Information Packs for Sutton in Surrey.
Freehold HIP in Sutton, Surrey: £249.00. Order one here.
Leasehold HIP in Sutton, Surrey: £279.00. Order one here.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just added specific prices for full Home Information Packs for <a title="HIP in Sutton" href="http://www.surreyenergyratings.co.uk/home-information-pack-prices/home-information-packs-sutton.html">Sutton in Surrey</a>.</p>
<p>Freehold HIP in Sutton, Surrey: £249.00. <a title="Order a Sutton HIP" href="http://www.surreyenergyratings.co.uk/order-a-sutton-hip">Order one here.</a></p>
<p>Leasehold HIP in Sutton, Surrey: £279.00. <a title="Order a Sutton HIP" href="http://www.surreyenergyratings.co.uk/order-a-sutton-hip">Order one here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surreyenergyratings.co.uk/new-hip-prices-added-for-sutton-surrey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HIP Prices added for Hounslow</title>
		<link>http://www.surreyenergyratings.co.uk/new-hip-prices-added-for-hounslow/</link>
		<comments>http://www.surreyenergyratings.co.uk/new-hip-prices-added-for-hounslow/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 10:21:00 +0000</pubDate>
		<dc:creator>James Money</dc:creator>
				<category><![CDATA[Home Information Packs]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[hips pack]]></category>
		<category><![CDATA[hounslow]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.surreyenergyratings.co.uk/new-hip-prices-added-for-hounslow/</guid>
		<description><![CDATA[We&#8217;ve just added specific prices for full Home Information Packs for Hounslow.
Freehold HIP in Hounslow: £249.00. Order one here.
Leasehold HIP in Hounslow: £279.00. Order one here.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just added specific prices for full Home Information Packs for <a title="HIP in Hounslow" href="http://www.surreyenergyratings.co.uk/home-information-pack-prices/home-information-packs-hounslow.html">Hounslow</a>.</p>
<p>Freehold HIP in Hounslow: £249.00. <a title="Order a Hounslow HIP" href="http://www.surreyenergyratings.co.uk/order-a-hounslow-hip">Order one here.</a></p>
<p>Leasehold HIP in Hounslow: £279.00. <a title="Order a Hounslow HIP" href="http://www.surreyenergyratings.co.uk/order-a-hounslow-hip">Order one here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surreyenergyratings.co.uk/new-hip-prices-added-for-hounslow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Home Information Pack Prices</title>
		<link>http://www.surreyenergyratings.co.uk/updated-home-information-pack-prices/</link>
		<comments>http://www.surreyenergyratings.co.uk/updated-home-information-pack-prices/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 11:53:18 +0000</pubDate>
		<dc:creator>James Money</dc:creator>
				<category><![CDATA[Being an energy assessor]]></category>
		<category><![CDATA[epsom ewell]]></category>
		<category><![CDATA[guildford]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[hips pack]]></category>
		<category><![CDATA[Home Information Packs]]></category>
		<category><![CDATA[mole valley]]></category>
		<category><![CDATA[quotation]]></category>
		<category><![CDATA[reigate banstead]]></category>
		<category><![CDATA[surrey]]></category>

		<guid isPermaLink="false">http://www.surreyenergyratings.co.uk/updated-home-information-pack-prices/</guid>
		<description><![CDATA[So we&#8217;ve passed the 6 April. The changes to home information packs have been introduced, the main one being the Property Information Questionnaire. But another change has occurred and this is one that will affect the price of HIPs. It&#8217;s the abolition of insurance covering any omissions from the Local Authority Searches.
This means that these [...]]]></description>
			<content:encoded><![CDATA[<p>So we&#8217;ve passed the 6 April. The changes to home information packs have been introduced, the main one being the Property Information Questionnaire. But another change has occurred and this is one that will affect the price of HIPs. It&#8217;s the abolition of insurance covering any omissions from the Local Authority Searches.</p>
<p>This means that these searches must be complete with no gaps in order to be included in a fully compliant HIP. With the councils we have worked with so far, an additional Highways Search has been required. But of course every council is different, with differing charges and searches.</p>
<p>We have fixed price HIPs for the following council areas in Surrey: <a title="Mole Valley Home Information Pack Prices" href="http://www.surreyenergyratings.co.uk/home-information-pack-prices/home-information-packs-mole-valley.html">Mole Valley</a>, <a title="Reigate &amp; Banstead Home Information Pack Prices" href="http://www.surreyenergyratings.co.uk/home-information-pack-prices/home-information-packs-reigate-banstead.html">Reigate &amp; Banstead</a>, <a title="Epsom &amp; Ewell Home Information Pack Prices" href="http://www.surreyenergyratings.co.uk/home-information-pack-prices/home-information-packs-epsom-ewell.html">Epsom &amp; Ewell</a> and <a title="Guildford Home Information Pack Prices" href="http://www.surreyenergyratings.co.uk/hips/hip-prices/guildford-surrey">Guildford</a>. For all other areas, we ask potential clients to contact us directly or complete the <a title="HIP Quotation Request Form" href="http://www.surreyenergyratings.co.uk/hip-quotation">HIP quotation request form here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surreyenergyratings.co.uk/updated-home-information-pack-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Information Pack changes from 6 April 2009</title>
		<link>http://www.surreyenergyratings.co.uk/home-information-pack-changes-from-6-april-2009/</link>
		<comments>http://www.surreyenergyratings.co.uk/home-information-pack-changes-from-6-april-2009/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 05:20:49 +0000</pubDate>
		<dc:creator>James Money</dc:creator>
				<category><![CDATA[Home Information Packs]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[hips pack]]></category>
		<category><![CDATA[piq]]></category>
		<category><![CDATA[property information questionnaire]]></category>

		<guid isPermaLink="false">http://www.surreyenergyratings.co.uk/home-information-pack-changes-from-6-april-2009/</guid>
		<description><![CDATA[The Home Information Pack is being made more useful from 6 April 2009. From this date a property can not be placed on the market until the following basic documents are available: index, Property Information Questionnaire, Energy Performance Certificate, Sale Statement and Evidence of Title. The other parts of the HIP must be in place [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="What is a HIP?" href="http://www.surreyenergyratings.co.uk/hips/what-is-a-hip">Home Information Pack</a> is being made more useful from 6 April 2009. From this date a property can not be placed on the market until the following basic documents are available: index, Property Information Questionnaire, Energy Performance Certificate, Sale Statement and Evidence of Title. The other parts of the HIP must be in place as soon as possible, an definitely within 28 days.</p>
<p>The Property Information Questionnaire, or PIQ for short, is the major change to the HIP documents. This gives a potential buyer a ton of additional information such as Council Tax band, parking, utilities &amp; servicing, any changes or alterations to the property that the current owner has completed and additional information about leasehold properties.</p>
<p>Whilst supplying this information upfront will possibly be a minor headache for sellers, it is information they would have to provide to their solicitor at some point during the selling process anyway. So this should prove a minor obstacle.</p>
<p><a title="The HIP from 6 April 2009" href="http://www.surreyenergyratings.co.uk/frequently-asked-questions/article/home_information_pack_(hip)___from_6_april_2009">Have a look at the attached document from CLG here to find out more about the changes to the Home Information Pack.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surreyenergyratings.co.uk/home-information-pack-changes-from-6-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
