<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Being a Commercial and Domestic Energy Assessor &#187; piq</title>
	<atom:link href="http://www.surreyenergyratings.co.uk/tag/piq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surreyenergyratings.co.uk/blog/</link>
	<description>Commercial EPC, energy assessor, domestic EPC, HIP, hips pack</description>
	<lastBuildDate>Sat, 16 Jan 2010 15:28:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New HIP Prices added for Sutton, Surrey</title>
		<link>http://www.surreyenergyratings.co.uk/new-hip-prices-added-for-sutton-surrey/</link>
		<comments>http://www.surreyenergyratings.co.uk/new-hip-prices-added-for-sutton-surrey/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 10:21:55 +0000</pubDate>
		<dc:creator>James Money</dc:creator>
				<category><![CDATA[Home Information Packs]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[hips pack]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[piq]]></category>
		<category><![CDATA[property information questionnaire]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[sutton]]></category>

		<guid isPermaLink="false">http://www.surreyenergyratings.co.uk/new-hip-prices-added-for-sutton-surrey/</guid>
		<description><![CDATA[We&#8217;ve just added specific prices for full Home Information Packs for Sutton in Surrey.
Freehold HIP in Sutton, Surrey: £249.00. Order one here.
Leasehold HIP in Sutton, Surrey: £279.00. Order one here.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just added specific prices for full Home Information Packs for <a title="HIP in Sutton" href="http://www.surreyenergyratings.co.uk/home-information-pack-prices/home-information-packs-sutton.html">Sutton in Surrey</a>.</p>
<p>Freehold HIP in Sutton, Surrey: £249.00. <a title="Order a Sutton HIP" href="http://www.surreyenergyratings.co.uk/order-a-sutton-hip">Order one here.</a></p>
<p>Leasehold HIP in Sutton, Surrey: £279.00. <a title="Order a Sutton HIP" href="http://www.surreyenergyratings.co.uk/order-a-sutton-hip">Order one here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surreyenergyratings.co.uk/new-hip-prices-added-for-sutton-surrey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Information Pack changes from 6 April 2009</title>
		<link>http://www.surreyenergyratings.co.uk/home-information-pack-changes-from-6-april-2009/</link>
		<comments>http://www.surreyenergyratings.co.uk/home-information-pack-changes-from-6-april-2009/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 05:20:49 +0000</pubDate>
		<dc:creator>James Money</dc:creator>
				<category><![CDATA[Home Information Packs]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[hips pack]]></category>
		<category><![CDATA[piq]]></category>
		<category><![CDATA[property information questionnaire]]></category>

		<guid isPermaLink="false">http://www.surreyenergyratings.co.uk/home-information-pack-changes-from-6-april-2009/</guid>
		<description><![CDATA[The Home Information Pack is being made more useful from 6 April 2009. From this date a property can not be placed on the market until the following basic documents are available: index, Property Information Questionnaire, Energy Performance Certificate, Sale Statement and Evidence of Title. The other parts of the HIP must be in place [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="What is a HIP?" href="http://www.surreyenergyratings.co.uk/hips/what-is-a-hip">Home Information Pack</a> is being made more useful from 6 April 2009. From this date a property can not be placed on the market until the following basic documents are available: index, Property Information Questionnaire, Energy Performance Certificate, Sale Statement and Evidence of Title. The other parts of the HIP must be in place as soon as possible, an definitely within 28 days.</p>
<p>The Property Information Questionnaire, or PIQ for short, is the major change to the HIP documents. This gives a potential buyer a ton of additional information such as Council Tax band, parking, utilities &amp; servicing, any changes or alterations to the property that the current owner has completed and additional information about leasehold properties.</p>
<p>Whilst supplying this information upfront will possibly be a minor headache for sellers, it is information they would have to provide to their solicitor at some point during the selling process anyway. So this should prove a minor obstacle.</p>
<p><a title="The HIP from 6 April 2009" href="http://www.surreyenergyratings.co.uk/frequently-asked-questions/article/home_information_pack_(hip)___from_6_april_2009">Have a look at the attached document from CLG here to find out more about the changes to the Home Information Pack.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surreyenergyratings.co.uk/home-information-pack-changes-from-6-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
